Main | August 31 - Welcome Back! »

Race Results

FEMALE AGE GROUP: 1 - 14
Place O'All Name No. S Ag Nettime Pace
===== ===== ===================== ===== = == ======= =====
1 57 EMILY BATES 810 F 8 21:54 7:03
2 75 ISOBEL MICHAUD 781 F 14 22:41 7:18
3 185 SCOUT MUZ 976 F 14 26:47 8:38
4 256 STARR CANALES 757 F 14 28:21 9:08
5 305 JESSICA STRANSKY 756 F 13 29:22 9:28
6 306 ABBY MORE 754 F 12 29:22 9:28
7 339 KIERA PLIOPLYS 759 F 13 29:51 9:37
8 375 ANNA NEUFELDER 785 F 14 30:41 9:53
9 382 KATHLEEN SULLIVAN 762 F 13 30:48 9:55
10 483 KAYLA ERICKSEN 755 F 12 32:35 10:29
11 485 MORGAN FAULKNER 752 F 13 32:36 10:30
12 498 CATIE DELISI 760 F 13 32:58 10:37
13 527 JOSIE DELISI 761 F 13 33:43 10:52
14 528 KAYLA FRITZ 763 F 13 33:44 10:52
15 588 CAMILLA QUINONES 767 F 12 35:41 11:29
16 608 EVA LYNCH 765 F 13 36:26 11:44
17 636 DANA GARRETT 764 F 13 38:00 12:14

18 639 ELEANOR REHMANN 742 F 8 38:12 12:18
19 650 TAYLOR DAVITT 758 F 13 39:14 12:38
20 651 ALLISON SCHUCH 770 F 12 39:17 12:39
21 675 KRISTEN DIPIETRO 768 F 12 40:30 13:03
22 678 KATHRYN COFFEY 766 F 13 40:34 13:04

23 714 BEVIN TOVAR 741 F 14 44:27 14:19
24 739 ELLY GIRMSCHEID 738 F 12 46:19 14:55

MALE AGE GROUP: 1 - 14
Place O'All Name No. S Ag Nettime Pace
===== ===== ===================== ===== = == ======= =====
1 23 DANIEL SANTINO 938 M 13 19:47 6:23
2 91 DAVID ALVARADO 954 M 14 23:18 7:30
3 119 JEREMY VASQUEZ 787 M 13 24:39 7:56
4 220 MATTHEW WICKS 750 M 14 27:40 8:55
5 283 TIM KENNEDY 814 M 10 28:59 9:20
6 290 GEORGE HARRIS 875 M 14 29:07 9:22
7 323 JAMES GALLAGHER 769 M 12 29:43 9:34
8 350 MICHAEL WELDON 753 M 13 30:09 9:43
9 610 JAKE GIRMSCHEID 737 M 13 36:40 11:48
10 653 JAYLON TUCKER 876 M 14 39:22 12:41
11 682 ZACHARY KITRAL 218 M 12 40:44 13:07
12 697 CONNOR ROBINSON 751 M 10 42:24 13:39
13 737 KEITA ALLEN 772 M 10 46:15 14:54

About

This page contains a single entry from the blog posted on June 22, 2011 8:54 AM.

The next post in this blog is August 31 - Welcome Back!.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.33